
When considering a place to live, numerous factors come into play, ranging from cost of living and safety to culture and amenities. One neighborhood that often garners interest is Kensington.
When considering a place to live, numerous factors come into play, ranging from cost of living and safety to culture and amenities. One neighborhood that often garners interest is Kensington.
Nestled in the bustling city of London, Kensington is known for its upscale shopping, renowned museums, and historical landmarks.
When it comes to planning a party in London, Kensington stands out as a prime location.
The Kensington area in London has long been recognized as a premium locale for real estate investments.
Located in the heart of London, Kensington is known for its charming streets, luxurious properties, and vibrant community.
Rely on our experts to give you a helping hand with your waste clearance Kensington task in W8 area. Get your exclusive offer by calling us today.
Tipper Van - Rubbish Disposal and Waste Clearance Prices in Kensington, W8
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Rubbish Disposal and Waste Clearance Prices in Kensington, W8
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.